"With quality clubs, a player of any skill level can improve their game" - Ben Hogan

Tom Wishon Golf Technology Logo

Tom Wishon Golf Technology marketing agreements prevent advertising prices, please call or email for price quote.

Tom Wishon Golf Technology Irons

     

979SS Irons

 

870TI Irons

979 Irons   870 TI Irons
Club
Loft
Lie
Weight
Offset 
3-iron 
20° 
59° 
238g
3.5mm 
4-iron 
23 
60
245
3
5-iron
26
61
252
2.5
6-iron
30
61.5
259
2.5
7-iron
34
62
266
2.5
8-iron
38
63
273
2
9-iron
42
64
280
2
PW
46
64
282
2
AW
50
64
282
2
SW
55
64
298
2
   
Club Loft Lie Weight Offset 
3-iron 20° 59° 238g 3.5mm
4-iron 23 60 245 3.5
5-iron 26.5 61 252 3.5
6-iron 30 61.5 259 3
7-iron 34 62 266 3
8-iron 38 63 273 2.5
9-iron 43.5 64 280 2.5
PW 48 64 283 2
AW 52 64 283 2
SW 56 65 297 2
 

Call or Email for Price Quote


Call or Email for Price Quote


770CFE Irons

 

752TC Irons

770CFE Irons

  752TC Irons
 
Club Loft Lie Weight Offset 
3-iron 21° 59.0° 239 g. 5.0 mm
4-iron 24 60.0 246 5.0
5-iron 27 61.0 253 5.0
6-iron 31 62.0 260 4.5
7-iron 35 63.0 267 4.0
8-iron 39 63.5 274 4.0
9-iron 44 64.0 281 4.0
PW 49 64.0 283 4.0
AW 52 64.0 283 4.0
SW 55 64.0 297 3.0

 
Club
Loft
Lie
Weight
Offset 
3-iron 21°  60.0°  239 g.  5.5mm 
4-iron 24 60.5 246 5.0
5-iron 27 61.0 253 4.5
6-iron 31 61.5 260 4.0
7-iron 35 62.0 267 3.5
8-iron 39 62.5 274 3.0
9-iron 43 63.0 281 2.5
PW 47 63.5 284 2.5
AW 52 64.0 284 2.5
SW 56 65.0 298 2.0
LW 60 65.0 294 2.0
Call or Email for Price Quote
  Call or Email for Price Quote

560MC Forged Irons

 

555M Forged Irons

560MC Forged Irons
  555M Forged Irons
Head
Loft
Lie
Weight
Offset 
3-iron  21°  59°  240 g.  2.5mm 
4-iron 24 60 247 2.5
5-iron 27 61 254 2
6-iron 31 61.5 261 2
7-iron 35 62 268 2
8-iron 39 63 275 2
9-iron 43 64 282 2
PW 47.5 64 285 1.5
AW 52 64 285 1.5
 
Club Loft Lie Weight Offset 
3-iron  21°  59°  239g 3.5mm
4-iron 24 60 246 3
5-iron 28 61 253 3
6-iron 32 61.5 260 2.5
7-iron 36 62 267 2.5
8-iron 40 63 274 2
9-iron 44 64 281 2
PW 48 64 285 2
AW 52 64 284 2
SW 55 64 296 2
Call or Email for Price Quote
  Call or Email for Price Quote

555C Forged Irons

   
555C Forged Irons    
Club Loft Lie Weight Offset 
2-iron  18°  58°  232g 3.5mm 
3-iron  21  59  239 3.5 
4-iron 24 60 246 3
5-iron 28 61 253 3
6-iron 32 61.5 260 2.5
7-iron 36 62 267 2.5
8-iron 40 63 274 2
9-iron 44 64 281 2
PW 48 64 285 2
AW 52 64 284 2
SW 55 64 296 2