
Infiniti Golf Irons
NEW For 2011 Hot Shot Irons! |
||
![]() |
![]() |
![]() |
![]() |
||

302 Irons When Easier is Better
This forgiving design helps golfers at all levels escape
from the punishment of the off center shot. Oversize face
with the Extreme Perimeter Weighting maximizes the effective
hitting area. Strong lofts in the short irons provide the
distance for the hard to reach greens. Precision cast in the
highest grade 431 stainless steel.
Our proprietary annealing process realigns the molecular
structure to produce solid feel and easy custom lie
adjustment.
RH and LH Models
Hosel Bore Size .370
- Non-glare matte satin finish
- Forgiving iron with perimeter weighting
- Large face with enormous sweet spot
- Elegant and durable Satin finish
| 302 Iron | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW | |
| Loft: | 20 | 23 | 26 | 29 | 32 | 35 | 39 | 43 | 50 | 56 | 60 | |
| Lie: | 60.5 | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63 | 63 | 63 | 63 | |
| Clubhead Weight: | 243 | 250 | 257 | 264 | 271 | 278 | 285 | 292 | 292 | 300 | 300 | |
| Hosel Offset: | 7.6 | 6.9 | 6.4 | 5.9 | 5.5 | 4.7 | 4.1 | 3.5 | 3.5 | 2.5 | 2.5 | |
| Sole Bounce: | 6 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9.5 | 12 | 8.5 |

The professional’s choice
This high performance iron is designed to work the ball. Deeper cavity in the long irons make it easier for a long and straight ball flight. Moderate cavity depth in the mid irons produce a predicable trajectory and distance. Shallow cavity in the short iron provide the best feel and feedback. Muscle back wedge offers ultimate ball control.
Available in RH #2-PW, Gap wedge, Sand wedge, and Lob
wedge
Hosel Bore Size .370
- Traditionally shaped, minimum hosel offsetfor the better player
- Precision cast in our soft proprietary JS-217 stainless steel
- Elegant non-glare matte chrome finish
| AW-3 Iron | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | PW | GW | SW | LW | |
| Loft: | 18 | 21 | 24 | 27 | 31 | 35 | 39 | 43 | 47 | 51 | 55 | 60 | |
| Lie: | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 65 | 65 | 65 | 65 | |
| Clubhead Weight | 236 | 243 | 250 | 257 | 264 | 271 | 278 | 285 | 292 | 295 | 300 | 305 | |
| Hosel Offset: | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1.5 | 1.5 | 1.5 | 1.5 | |
| Sole Bounce: | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 5 | 9 | 3 |



